Lakewood Mortgage Rates, Colorado Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
RMA Lending
Phone
$2090.08 5.250% 6.274% 1.000 $468 30 days 11/21/2008View More Info
RMA Lending
Phone
$2141.70 5.625% 6.492% 0.000 $468 30 days 11/21/2008View More Info
Countrywide
Phone
$2124.42 5.500% 5.922% 2.000 $59 30 days 11/21/2008View More Info
Countrywide
Phone
$2211.62 6.125% 6.393% 1.000 $59 30 days 11/21/2008View More Info
Nationwide Mortgage Lending Group
Phone
$2039.17 4.875% 5.298% 2.000 $409 30 days 11/21/2008View More Info
Nationwide Mortgage Lending Group
Phone
$2090.08 5.250% 5.496% 0.000 $409 30 days 11/21/2008View More Info
Nationwide Mortgage Lending Group
Phone
$2056.06 5.000% 5.337% 1.375 $409 30 days 11/21/2008View More Info
Citibank Mortgage   $2107.21 5.375% 5.612% 1.125 $440 60 days 11/20/2008Citibank Mortgage
National City Mortgage   $2141.70 5.625% 5.862% 1.000 $441 60 days 11/20/2008National City Mortgage
GMAC Mortgage   $2318.82 6.875% 7.136% 1.000 $443 60 days 11/20/2008GMAC Mortgage
Washington Mutual   $2056.06 5.000% 5.381% 2.000 $203 60 days 11/20/2008Washington Mutual
Chase   $2159.07 5.750% 5.884% 0.125 $425 60 days 11/20/2008Chase
Wells Fargo   $2141.70 5.625% 5.796% 0.750 $205 60 days 11/20/2008Wells Fargo
Chase   $2124.42 5.500% 5.770% 1.000 $425 60 days 11/20/2008Chase
Citibank Mortgage   $2073.03 5.125% 5.498% 2.000 $440 60 days 11/20/2008Citibank Mortgage
Citibank Mortgage   $2211.62 6.125% 6.189% 0.000 $440 60 days 11/20/2008Citibank Mortgage
Washington Mutual   $2229.30 6.250% 6.323% 0.000 $203 60 days 11/20/2008Washington Mutual
Washington Mutual   $2141.70 5.625% 5.834% 0.875 $203 60 days 11/20/2008Washington Mutual
GMAC Mortgage   $2211.62 6.125% 6.542% 2.000 $443 60 days 11/20/2008GMAC Mortgage
GMAC Mortgage   $2355.16 7.125% 7.265% 0.250 $443 60 days 11/20/2008GMAC Mortgage
Chase   $2090.08 5.250% 5.676% 2.000 $425 60 days 11/20/2008Chase
Wells Fargo   $2073.03 5.125% 5.450% 1.750 $205 60 days 11/20/2008Wells Fargo
National City Mortgage   $2176.51 5.875% 5.956% 0.000 $441 60 days 11/20/2008National City Mortgage
National City Mortgage   $2090.08 5.250% 5.642% 2.000 $441 60 days 11/20/2008National City Mortgage
Wells Fargo   $2211.62 6.125% 6.180% 0.000 $205 60 days 11/20/2008Wells Fargo

Data Provided by Informa | Last Updated on 11/20/2008